Changeover days are Fridays (Check in not before 3.30pm, Check out by 9.30am) and rental prices include all bed linen and bath & hand towels.
January 2025 | 4th January | £1,000** | Available |
10th January | £1,200** | Available | |
17th January | £1,200** | Available | |
24th January | £1,200** | Available | |
31st January | £1,200** | Available | |
February | 7th to 10th February | £825 | Available |
10th to 14th February | Booked | ||
14th to 17th February | £825 | Booked | |
17th to 21st February | Booked | ||
21st February | £1,200** | Available | |
28th February | - | Maintenance Week | |
March | 7th March | £1,200** | Available |
14th March | £1,200** | Available | |
21st to 24th March | Booked | ||
24th to 28th March | £825 | Available | |
28th to 31st March | £825 | Booked | |
April | 31st March to 4th April | £825 | Booked |
11th April | £1,850 | Booked | |
18th April to 22nd April | £1,350 | Booked | |
22nd to 25th April | £675 | Booked | |
25th to 28th April | Booked | ||
28th April to 2nd May | £825 | Available | |
May | 2nd May | £1,600 | Booked |
9th May | £1,600 | Booked | |
16th May | £1,600 | Booked | |
23rd May | £2,175 | Booked | |
30th May | £2,175 | Booked | |
June | 6th June | £2,175 | Booked |
13th June | £2,175 | Booked | |
20th June | £2,175 | Booked | |
27th June | £2,750 | Available | |
July | 4th July | £2,750 | Available |
11th July | £2,750 | Available | |
18th July | £2,750 | Booked | |
25th July | £2,750 | Booked | |
August | 1st August | £2,750 | Booked |
8th August | £2,750 | Booked | |
15th August | £2,750 | Booked | |
22nd August | £2,750 | Booked | |
29th August | £2,750 | Booked | |
September | 5th September | £1,850 | Booked |
12th September | £1,850 | Available | |
19th September | £1,850 | Available | |
26th September | £1,600 | Booked | |
October | 3rd October | £1,600 | Available |
10th October | £1,600 | Booked | |
17th October | £1,850 | Available | |
24th October | £1,850 | Available | |
31st October | £1,600 | Available | |
November | 7th November | £1,200** | Available |
14th November | £1,200** | Available | |
21th to 24th November | Booked | ||
24th to 28th November | £825 | Available | |
28th November | £1,200** | Available | |
December | 5th December | £1,200** | Available |
12th December | £1,200** | Available | |
19th December | £2,375**** | Available | |
26th December | £2,375**** | Available | |
** Weekend Breaks | (3 Nights) are available for these dates | £825 | |
*** Easter | 4 Nights Easter Weekend 18th to 22nd April £1,375; 3 Nights 22nd to 25th April £675 | ||
**** Christmas/NY Dates | Can be available also for shorter breaks | 5 nights | £1,975 |
Please note that a 35% deposit is payable upon booking for full week bookings. Balance payable 6 weeks prior to the booking date.
For Short/Weekend Breaks then 100% is payable upon booking.
For bookings, please contact:-
Sarah and Amie (House Managers)
Phone: 07596 469688 (Sarah)
07527 151001 (Amie)
Email: